
Town of Plympton Site Inventory
SITE DETAILS
Details | Detail Specifics |
---|---|
Name/Title | Plympton Industrial Area |
Location/Address | Spring Street |
Public Private | Private |
Highway Access | Immediate/Rt. 44 - Springstreet Carver/Plympton (Rts. 3, 58, 80) 5.5 Miles/Rt. 3 - Exit 16 (Rts. 44, 58, 80, 3A) |
Total Acres | 295 |
Municipal Sewer | X |
Municipal Water | X |
Total Built Space (SF) | 316,914 |
Existing Firms | 4 |
Existing Jobs | 300 |
Available Acreage | 96 |
Projected New Built Space (SF) | 175,000 |
Potential for Redev/Expansion (SF) | 32,000 |
Projected Firms | 2 |
Projected Jobs | 30 |
Environmental Conditions | Wetlands and surface water bodies |
COMMENTS | Limited potential for new development and redevelopment opportunities. Sysco is major land owner of area. Area has no municipal sewer. |
TOWN MAP

Plympton Industrial Park
SITE MAP
