The Old Colony Planning Council (OCPC) Regional Commercial/Industrial Site Inventory highlights key commercial and industrial areas across the region, serving as major regional employment centers targeted for future development and economic growth. This resource will help communities, businesses, and developers better understand land use, available properties, and development potential. The inventory supports efforts to strengthen economic planning, promote strategic investment, create employment opportunities, and leverage private investment for infrastructure construction (roadways, water, sewer, gas fiber etc.) in support of economic development. Below, the matrix offers details on all identified sites within the OCPC region. To explore further and view visuals, select a municipality from the interactive map to access its dedicated page.
Commercial & Site Inventory Master Table
*Table Key
GENERAL SITE INFO
AMENITIES
DEVELOPED
POTENTIAL DEVELOPMENT
DEVELOPMENT CONSTRAINTS
| Municipalities | Name/Title of Site | Location | Public/ Private | Highway Access | Total Acres | Municipal Sewer | Municipal Water | Total Built Space (SF) | Existing Firms | Existing Jobs | Available Acreage | Projected New Built Space (SF) | Potential for Redev/ Expansion (SF) | Project Firms | Projected Jobs | Environmental Constraints | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABINGTON | Abington Industrial Area | 500 Chestnut Street | Private | 5 Miles/Rt. 24 - Exit 35A @ Harrison Blvd. (Rts. 123, 139, 18, 58) | 200 | ✓ | ✓ | 46,800 | 12 | 75 | 87 | 500,000 | 0 | 30 | 500 | Wetlands - Surface Water Bodies & Soil Conditions | IP built out, remaining adjacent acreage is vacant, wetlands restrictions and easements. |
| AVON | Avon Industrial Park | Bodwell St., Wales Ave., Page St., Ledin Dr., Strafello Dr., Doherty Ave. | Private | Immediate/Rt. 24 - Exit 35A @ Harrison Blvd. (Rt. 28) | 500 | X | ✓ | 4,000,000 | 130 | 4,000 | 100 | 800,000 | 700,000 | 30 | 1,500 | Wetlands and soil constraints. On-Site septic. | Sewer line extension expected from Stoughton. New development and redevelopment epected. Limited wetlands. |
| BRIDGEWATER | Bridgewater Industrial Park | Elm Street (Raynham Line) | Private | Immediate/Rt. 24 - Exit 24 @ Rt. 104 (Rts. I-495, 18, 28) | 268 | X | ✓ | 882,328 | 39 | 900 | 33 | 250,000 | 265,000 | 18 | 515 | Wetlands Constraints | Some new development opportunities in addition to redevelopment and expansion potential. |
| BRIDGEWATER | Scotland Industrial Park | Scotland Blvd., East of BW IP | Private | 1 Mile West/Rt. 24 - Exit 24 @ Rt. 104 (Rts. I-495, 18, 28) | 106 | ✓ | ✓ | 392,360 | 17 | 390 | 30 | 300,000 | 79,000 | 15 | 370 | Wetlands | Some new development opportunities in addition to redevelopment and expansion potential. |
| BROCKTON | Coweeset Brook Industrial Area | Pearl, Manley, Liberty, W. Chestnut St. | Private | Immediate/Rt. 24 - Exit 31A @ Rt. 123 (Rts. 27, 28) | 378 | ✓ | ✓ | 3,200,000 | 159 | 4,500 | 22 | 150,000 | 640,000 | 37 | 800 | Limited Constraints. Coweeset Brook impacts portion of industrial area. | Built out, significant opportunities for redevelopment - Repair & Replace. |
| BROCKTON | Oak Hill Way Industrial Area | Oak Hill/Sargents Way | Private | 4 Miles/Rt. 24 - Exit 28A @ Rt. 106 (Rts. 27, 28, 123) | 147 | ✓ | ✓ | 728,901 | 25 | 1,200 | 30 | 210,000 | 220,000 | 15 | 430 | Limited Constraints | Limited new development (i.e. vacant parcel extends to West Bridgewater). Redevelopment expansion opportunities. |
| EAST BRIDGEWATER | Laurel-Spring Street Industrial Area | Spring/Laurel Street | Private | 3.5 Miles/Rt. 24 - Exit 28A @ Rt. 106 (Rt. 18) | 184 | X | ✓ | 575,119 | 8 | 250 | 50 | 500,000 | 288,000 | 18 | 750 | Wetlands and Waterbodies | Opportunities for new development, redevelopment and expansion. Underutilized [former Shaw's distribution facility] |
| EAST BRIDGEWATER | North Bedford Street Industrial Corridor | Rt. 18 Corridor - N. Bedford St. | Private | 6.4 Miles/Rt. 24 - Exit 28A @ Rt. 106 (Rt. 18) | 362 | ✓ | ✓ | 784,574 | 20 | 1,000 | 75 | 700,000 | 235,000 | 25 | 935 | Limited Constraints | New development and redevelopment opportunities. Sewer construction underway with extension from Brockton. |
| EAST BRIDGEWATER | Industrial Drive C-I Zone | Industrial Drive, Hanson Line | Private | 8.4 Miles/Rt. 24 - Exit 28A @ Rt. 106 (Rt. 18) | 373 | X | ✓ | 99,601 | 7 | 100 | 200 | 600,000 | 65,000 | 20 | 650 | Wetlands | Significant new development opportunities - potential housing proposed for portion of site. |
| EASTON | Easton Industrial Park | Belmont Street | Private | Immediate/Rt. 24 - Exit 31B @ Rt. 123 (Rts. 106, 138) | 201 | X | ✓ | 1,250,000 | 129 | 2,500 | 50 | 350,000 | 250,000 | 15 | 600 | Ponds & Wetlands | Proposed sewer extension under IMA with Brockton. New development and redevelopment expansion opportunities. |
| HALIFAX | Halifax Industrial Park | Industrial Drive | Private | 8.7 Miles/I-495 - Exit 19A/B @ Rt. 24 Interchange 7.5 Miles/Rt. 24 - Exit 24 @ Rt. 104 (Rts. 106, 58) | 155 | X | ✓ | 137,421 | 20 | 160 | 100 | 300,000 | 40,000 | 10 | 340 | Limited Wetlands | Significant new development opportunities - limited redevelopment. Investigate potential for on-site package treatment plant |
| HANOVER | Circuit St - Winslow Crossing Industrial Area | 275-285 Circuit St. / 342-348 Circuit St. | Private | 4.3 Miles/Rt. 3 - Exit 32 @ Rt. 53 (Rts. 123, 139) | 132 | X | ✓ | 526,405 | 21 | 600 | 10 | 50,000 | 130,000 | 10 | 180 | Significant Wetlands | Potential for limited new development and redevelopment expansion opportunities |
| HANOVER | King Street Industrial Park | King Street | Private | 4.9 Miles/Rt. 3 - Exit 32 @ Rt. 53 (Rts. 123, 139) 5 Miles/Rt. 3 - Exit 35 @ Rt. 228 (Rt. 53) | 211 | X | ✓ | 655,706 | 35 | 700 | 80 | 450,000 | 165,000 | 18 | 615 | Wetlands and surface water bodies | High potential for new development and redevelopment expansion opportunities. Brownfield concerns. |
| HANSON | Hanson Commerce Center | Commercial Way | Municipal | 8.3 Miles/Rt. 24 - Exit 28A @ Rt. 106 (Rts. 18, 14, 27) | 48 | X | ✓ | 178,272 | 17 | 180 | 10 | 50,000 | 35,600 | 5 | 85 | Wetlands & Wellhead Protection | Nearly built out - Limited potential for expansion and development. |
| HANSON | Lockewood Industrial Park | 1272 - 1280 Main Street | Private | 9 Miles/Rt. 24 - Exit 28A @ Rt. 106 (Rts. 27, 58, 14) 9.4 Miles/Rt. 3 - Exit 27 @ Rt. 139 (Rts. 27, 58, 53) | 18 | X | ✓ | 77,288 | 11 | 80 | 5 | 25,000 | 40,000 | 5 | 100 | Wetlands | Limited development and redevelopment opportunities. |
| KINGSTON | Bassett Brook Park | Independence Road | Private | Immediate/Rt. 3 - Exit 20 @ Route 3A (Rts. 53, 44, 106) | 62 | X | ✓ | 55,982 | 6 | 100 | 5 | 25,000 | 11,200 | 3 | 35 | Significant Wetlands | Limited development and redevelopment opportunities. |
| KINGSTON | Marion Drive Industrial Zone | Marion Drive/Royson Drive | Private | Immediate/Rt. 3 - Exit 17 @ Smith Lane-Rocky Nook Immediate/Rt. 44 @ Rt. 3 Interchange | 164 | ✓ | ✓ | 169,948 | 12 | 490 | 78 | 275,000 | 30,000 | 12 | 300 | Surface waterbodies & Limited Wetlands | Potential for new development and redevelopment opportunities |
| PEMBROKE | North River Commerce Park | Riverside Drive | Private | Immediate/Rt. 3 - Exit 27 @ Rt. 139 (Rts. 53, 3A) | 26 | X | ✓ | 213,433 | 0 | 400 | 0 | 0 | 43,000 | 5 | 40 | Wetlands | Built out - Limited redevelopment opportunities. |
| PEMBROKE | Corporate Park - Pembroke Woods IP Area | Oak Street | Private | Immediate/Rt. 3 - Exit 27 @ Rt. 139 (Rts. 53, 3A) | 178 | X | ✓ | 976,351 | 82 | 1,500 | 35 | 200,000 | 100,000 | 10 | 300 | Limited Wetlands | Potential new development, inclusive of MBTA 3A Compliance zone |
| PLYMOUTH | Camelot Industrial Park | Long Pond Road | Private | 1 Mile/Rt. 3 - Exit 13 @ Long Pond Rd. (Rts. 3A, 44) | 130 | ✓ | ✓ | 453,835 | 60 | 1,000 | 50 | 125,000 | 140,000 | 12 | 265 | Wetlands and surface water bodies | Potential for new development and redevelopment opportunities - easement considerations. |
| PLYMPTON | Plympton Industrial Area | Spring Street | Private | Immediate/Rt. 44 - Springstreet Carver/Plympton (Rts. 3, 58, 80) 5.5 Miles/Rt. 3 - Exit 16 (Rts. 44, 58, 80, 3A) | 295 | X | X | 316,914 | 4 | 300 | 96 | 175,000 | 32,000 | 2 | 30 | Wetlands and surface water bodies | Limited potential for new development and redevelopment opportunities. Sysco is major land owner of area. Area has no municipal sewer. |
| STOUGHTON | Turnpike - Page St Industrial Area | Avon Line/Page & Turnpike Streets | Private | Immediate/Rt. 24 - Exit 38B @ Rt. 139 (Rt. 138, 28) | 404 | ✓ | ✓ | 1,090,000 | 70 | 1,200 | 93 | 500,000 | 270,000 | 25 | 750 | Limited Wetlands | New development and redevelopment infill opportunities |
| STOUGHTON | Tosca Drive Industrial Area | Canton Street | Private | 4 Miles/I-95 - Exit 23 @ Neponset Street (Rts. 138, 139, 27) 3.4 Miles/Rt. 24 - Exit 35B @ Central Street (Rts. 138, 139) | 147 | ✓ | ✓ | 1,020,000 | 71 | 1,500 | 45 | 600,000 | 200,000 | 30 | 800 | Wetlands | New development and redevelopment opportunities. |
| STOUGHTON | AMB Business Park | Turnpike St/Campanelli Pkwy/Shuman Ave | Private | Immediate/Rt. 24 - Exit 35B @ Central Street (Rts. 138, 139) | 177 | ✓ | ✓ | 1,470,000 | 24 | 1,200 | 10 | 50,000 | 250,000 | 8 | 300 | Wetlands and Waterbodies | Limited development opportunities. Redevelopment potential. |
| WEST BRIDGEWATER | Coweeset Industrial Area | Trunpike & Manley - Brockton Line | Private | Immediate/Rt. 24 - Exit 31A @ Rt. 123 (Rts. 27, 28) | 127 | X | ✓ | 336,203 | 18 | 500 | 10 | 50,000 | 210,000 | 10 | 260 | Wetlands (Coweeset Brook) | Limited new development opportunities - Extensive redevelopment potential. Potential municipal sewer via Brockton/Easton. |
| PLYMOUTH | Plymouth Industrial Park | West Cherry Street | Private | Immediate/Rt.44 & Rt. 3 (Exit 16) Interchange - (Rts. 3A, 80) | 440 | ✓ | 1,720,000 | 126 | 5,500 | 70 | 150,000 | 340,000 | 15 | 450 | Wetlands and surface water bodies | Potential for new development and redevelopment opportunities. | |
| WEST BRIDGEWATER | Manely - Pleasant St Industrial Corridor | Manley & Pleasant Streets (North to South) | Private | Immediate/Rt. 24 - Exit 31A @ Rt. 123 (Rts. 27, 28) Immediate/Rt. 24 - Exit 28B @ Rt. 106 (Rt. 28) 3 Miles/Rt. 24 - Exit 24 @ Rt. 104 (Rts. I-495, 18, 28) | 986 | X | ✓ | 2,740,000 | 73 | 2,800 | 100 | 125,000 | 1,000,000 | 35 | 1,000 | Significant Wetlands and water bodies (Hockomock Swamp) | Potential new development opportunities and significant redevelopment potential. Potential municipal sewer via Brockton/Easton. |
| WHITMAN | Pond St - Industrial Way C-I Zone | Industrial Way | Private | 9 Miles/Rt. 3 - Exit 32 @ Rt. 53 (Rts. 123, 139) 9 Miles/Rt. 24 - Exit 33A @ Rt. 27 (Rts. 14, 18) | 60 | ✓ | ✓ | 607,317 | 10 | 225 | 15 | 100,000 | 425,000 | 10 | 500 | Limited Wetlands | Potential redevelopment opportunities. |
TOTALS | 8,208 | 25,043,212 | 1,246 | 33,575 | 3,117 | 7,760,000 | 6,288,800 | 460 | 13,635 |
Regional Long-Term Economic Impacts – Project Projections: Direct result from proposed Implementation of the Regional Wastewater Plan
Regional Private Investment, Job Creation and Tax Revenue Projections – Long-Term 10YR+
| Development Type | Estimated SF | $/SF Cost | Projected Construction Value | Projected Annual Tax Revenue |
|---|---|---|---|---|
| Manufacturing & Assembly Medical Devices & Electronics | 7.0-7.1 Million/SF | $200-$225/SF | $1.4-$1.575 to $1.42-$1.6 Billion | $25.2-$25.6 Million |
| Warehousing | 4.0-4.2 Million SF | $150-$175/SF | $600-$700 to $630-$735 Million | $9.6-$11.2 to $10-$11.8 Million |
| Office | 2.0-2.8 Million SF | $125-$150/SF | $4.5-$5.5 to $9-$11 Million | $72-$88 to $44.8-$176 Thousand |
| TOTAL | 14.0-14.1 Million SF | NA | $1.6-$11 Billion (Avg. $533.3 Million) | $25.6-$176 Million (Avg. $12.9 Million) |
Source: Per sf construction based on standard industry multipliers provided by ULI
Note: Annual tax revenues estimated at 100 % of construction @ 2024 District avg C/I tax rate est $16.00/$1,000
Long-Term Job Creation
Projections
| Development Type | Job/SF | SF New Construction | Projected Jobs | New Net Jobs |
|---|---|---|---|---|
| Manufacturing & Assembly Medical Devices & Electronics | 1 Job/1,000 SF | 7.0-7.1 Million SF | 7-7.1 Thousand | 7-7.1 Thousand |
| Warehousing | 1 Job/1,000 SF | 4.0-4.2 Million SF | 4-4.2 Thousand | 4-4.2 Thousand |
| Office | 1 Job/1,000 SF | 2.0-2.8 Millions SF | 2-2.8 Thousand | 2-2.8 Thousand |
| TOTAL | NA | 14-14.1 Millions SF | 14-14.1 Thousand | 14-14.1 Thousand |
Source: Jobs created per sf are based on standard industry multipliers provided by ULI
DISCLAIMER**: The results in this Site Inventory Tool are derived from the best available data and information collected by OCPC staff. Please note that some of the data and sources reviewed for this assessment may be inaccurate or outdated.
If any particular data supplied by this tool appears incorrect, please email Senior Economic Development Planner, Nick Giaquinto, ngiaquinto@ocpcrpa.org, with the correct information and any related context which may be helpful. Updates to the webpage will occur as soon as possible.